Here: Homepage -> Products -> Telephone Station Wire -> Telephone Station Wire
Products Features:


Structure of Flat Shape Telephone Wires

SPECIFICATION INSULATION OUTER
Dia. mm
OVERALL OUTER
Dia. mm
WEIGHT
(Kg/Km)
HBYV 2*7/0.10CU 0.9 2.0*4.0 10.5
HBYV 2*7/0.10CU 0.9 2.2*4.5 12.9
HBYV 4*7/0.10CU 0.9 2.2*4.5 13.1
HBYV 4*7/0.10CU 0.9 2.4*4.9 15.5
HBYV 6*7/0.10CU 0.9 2.2*6.4 19.3
HBYV 6*7/0.10CU 0.9 2.4*6.9 22.6
HBYV 8*7/0.10CU 0.9 2.3*8.2 26.3
HBYV 8*7/0.10CU 0.9 2.4*8.9 29.7
HBYV 2*7/0.12CU 0.9 2.1*4.1 11.6
HBYV 2*7/0.12CU 0.9 2.3*4.6 14.1
HBYV 4*7/0.12CU 0.9 2.3*4.6 14.7
HBYV 4*7/0.12CU 0.9 2.5*5.0 17.2
HBYV 6*7/0.12CU 0.9 2.3*6.5 21.6

 

Felevant Products: