Here: Homepage -> Products -> Coaxial Cable Series -> SYV50¦¸ Coaxial Cables
Products Features:
Coaxial Cables with Solid polyethylene insulation
Technical note:  
* Impedance of 75¦¸ 
* Conductor use of single-or multi-stranded bare copper wire
* Solid polyolefin insulation 
* Aluminum foil shield 
* Soft copper or tinning soft copper braided shield
* Appropriate at -25¡æ ~ -70¡æ under the conditions of use

Implementation of the standards:GB/T 14864-1993


Attenuation constant:

Model Conductor structure N0./mm Insulation thickness Conductor Jacket
Thickness(mm) Diameter(mm) Braid net No. Density reference value Thickness(mm) Diameter(mm)
SYV50-2-1 7/0.16 0.44 1.5¡À0.1 48 70% 0.43 2.8¡À0.2
64 85% 0.43 2.8¡À0.2
96 95% 0.43 2.8¡À0.2
SYV50-2-41 1/0.68 0.65 2.2¡À0.1 48 65% 0.56 4.0¡À0.2
64 75% 0.56 4.0¡À0.2
96 90% 0.56 4.0¡À0.2
SYV50-3-1 7/0.32 0.8 2.95¡À0.13 64 60% 0.75 5.0¡À0.2
96 80% 0.75 5.0¡À0.2
128 90% 0.75 5.0¡À0.2
SYV50-3-4 1/0.9 0.85 2.95¡À0.13 64 60% 0.75 5.0¡À0.2
96 80% 0.75 5.0¡À0.2
128 90% 0.75 5.0¡À0.2
SYV50-4-1 19/0.18 0.8 2.95¡À0.13 64 60% 0.75 5.0¡À0.2
96 80% 0.75 5.0¡À0.2
128 90% 0.75 5.0¡À0.2
SYV50-5-1 1/1.4 1.3 4.8¡À0.2 64 45% 0.88 7.2¡À0.3
96 65% 0.88 7.2¡À0.3
128 80% 0.88 7.2¡À0.3
SYV50-7-2 7/0.75 2 7.25¡À0.25 96 55% 1.05 10.3¡À0.3
128 65% 1.05 10.3¡À0.3
144 75% 1.05 10.3¡À0.3
SYV50-9-41 7/0.95 2.6 9.0¡À0.3 96 45% 1.18 12.2¡À0.4
128 50% 1.18 12.2¡À0.4
144 60% 1.18 12.2¡À0.4

Attenuation constant:

Model Attenuation constant 20¡æ dB/100m DB return loss
1MHz 5MHz 20MHz 50MHz 200MHz 400MHz 900MHz ¡Ü300MHz £¾300MHz
SYV50-2-1 2.20 4.50 12.50 20.00 40.00 60.00 83.00 22.00 20.00
SYV50-2-41 2.00 4.30 9.00 13.00 30.00 42.50 65.00 22.00 20.00
SYV50-3-1 1.80 4.00 6.20 12.30 22.50 32.50 45.00 22.00 20.00
SYV50-3-4 1.80 4.20 8.20 12.20 22.50 33.50 47.80 22.00 20.00
SYV50-4-1 1.80 4.00 6.20 12.30 22.50 32.50 45.00 22.00 20.00
SYV50-5-1 1.00 2.90 3.90 6.20 13.00 19.00 30.00 22.00 20.00
SYV50-7-2 0.80 2.20 2.90 4.90 10.50 16.00 24.00 20.00 18.00
SYV50-9-41 0.60 1.70 2.50 4.20 9.50 14.00 23.00 20.00 18.00

Electrical capability technical parameters:

Model conductor resistance (20 ¡æ)Max Core cable dielectric strength kV Insulation resistance (Min) M ¦¸ km Dielectric strength of jacket kV Impedance ¦¸
Sparks test Water test
SYV50-2-1 120.50 2.0 5000 / / 50¡À2
SYV50-2-41 48.20 3.0 5000 3.0 2.0 50¡À2
SYV50-3-1 40.10 4.0 5000 3.0 2.0 50¡À2
SYV50-3-4 24.50 4.0 5000 3.0 2.0 50¡À2
SYV50-4-1 42.80 4.0 5000 3.0 2.0 50¡À2
SYV50-5-1 13.30 6.5 5000 5.0 3.0 50¡À2
SYV50-7-2 6.20 10.0 5000 8.0 5.0 50¡À2
SYV50-9-41 3.85 12.0 5000 8.0 5.0 50¡À2

Application:
Mainly used for television and radio system, microwave and satellite communication system.
Felevant Products: