Here: Homepage -> Products -> Coaxial Cable Series -> RF coaxial cable
Products Features:
Product Description:
The product specification is according to the Japan's relevant standards to collect,Mainly used for different types of electronic equipment and computer network wiring Because some of customers accustomed to call this name, here to show for referance.
 Model  The conductor  Insulation diameter
mm
 Product diameter
mm
 resistance
20¡æ¦¸/km
 voltage
V
capacitance
1KHZnF/km 
Attenuation
10MHZdB/km
 0.8D-2V  1/0.26  0.8  2.0¡À0.4  968  300  102¡À8  180
 1.5D-2V  7/0.18  1.6  2.9¡À0.4   110  300  104¡À5  85
 2.5D-2V  1/0.8  2.7  4.3¡À0.5  35.9  1000  100¡À4  45
 3D-2V  7/0.32  3  5.3¡À0.5  33.3  1000  100¡À4  47
 5D-2V  1/1.4  4.8  7.3¡À0.5  11.7  1000  100¡À4  27
 5D-2W  1/1.4  4.8  8.0¡À0.5  11.7  1000  100¡À4  27
 8D-2  7/0.8  7.8  11.0¡À0.5   5.13  1000  100¡À4  20
 10D-2V  1/2.9  9.7  13.1¡À0.6    2.67  1000  100¡À4  14
 1.5C-2V  1/0.26  1.6  2.9¡À0.4  968  1000  69¡À4  96
 2.5C-2V  1/0.4  2.4  4.0¡À0.5  145  1000  69¡À4  52
 3C-2V  1/0.5  3.1  5.4¡À0.5  91.4   1000   67¡À3   42
 3C-2VCS  1/0.5  3.1  5.4¡À0.5  256  1000   67¡À3   42
 3C-2VS  7/0.18  3.1  5.4¡À0.5  100  1000   67¡À3   48
 5C-2V  1/0.8  4.9  7.4¡À0.5  35.9  1000   67¡À3   27
 5C-2W  1/0.8  4.9  8.3¡À0.5  35.9  1000   67¡À3   27
 7C-2V   7/0.4   7.3   10.4¡À0.5   20.7   1000   67¡À3   22
 10C-2V   7/0.5   9.4   13.0¡À0.6   13.1   1000   67¡À3   18
Felevant Products: