Here: Homepage -> Customer Service -> Selling Leads -> Supplying Structure of Non-Twist Telephone Station Wire(Round Shape)

Supplying Structure of Non-Twist Telephone Station Wire(Round Shape)

Form : http://www.chinadropwire.com/  Author:  Time:2008-12-4 10:13:21

3, Structure  of  Non-Twist  Telephone  Wire(Round Shape)
 

SPECIFICATION INSULATION OUTER
Dia. mm
OVERALL OUTER
Dia. mm
WEIGHT
(Kg/Km)
HBYV 2*1*1/0.40CU 0.9 2.6 7
HBYV 4*1*1/0.40CU 0.9 3.2 12
HBYV 6*1*1/0.40CU 0.9 3.7 17
HBYV 8*1*1/0.40CU 0.9 4.1 22
HBYV 10*1*1/0.40CU 0.9 4.7 26
HBYV 12*1*1/0.40CU 0.9 4.9 31
HBYV 16*1*1/0.40CU 0.9 5.4 39
HBYV 20*1*1/0.40CU 0.9 6.0 49
HBYV 24*1*1/0.40CU 0.9 6.8 58
HBYV 30*1*1/0.40CU 0.9 7.4 72
HBYV 50*1*1/0.40CU 0.9 9.2 111
HBYV 100*1*1/0.40CU 0.9 13.7 218
HBYV 200*1*1/0.40CU 0.9 20.2 416
HBYV 2*1*1/0.50CU 0.94 2.7 8
HBYV 10*1*1/0.50CU 0.94 4.8 33
HBYV 12*1*1/0.50CU 0.94 5.1 39
HBYV 16*1*1/0.50CU 0.94 5.6 49
HBYV 20*1*1/0.50CU 0.94 6.2 62
HBYV 24*1*1/0.50CU 0.94 7 73

APPLICATION
Used as telephone communication,electrical message transfer connecting,telephone receiver or connecting wires.

STANDARD
UL758,UL1581,CSAC22.NO.223
Telephone receiver wires and telephone connecting wires are available.