Product Show
| Model specifications |
|
Attenuation maximum +20℃ |
Proximal crosstalk attenuation Minimum of 1024 kHz (dB) |
Proximal minimum crosstalk attenuation 1024kHz (dB) of the remote crosstalk defense Minimum of 150 kHz (dB/km) |
| HYY 2P/0.50 | 95 | 22.5 | 53 | 68 |
| HYY 3P/0.50 | 95 | 22.5 | 53 | 68 |
| HYY 4P/0.50 | 95 | 22.5 | 53 | 68 |
| HYY 5P/0.50 | 95 | 22.5 | 53 | 68 |
| HYY 6P/0.50 | 95 | 22.5 | 53 | 68 |
| HYY 8P/0.50 | 95 | 22.5 | 53 | 68 |
| HYY 10P/0.50 | 95 | 22.5 | 53 | 68 |
| HYY 20P/0.50 | 95 | 22.5 | 58 | 68 |
| HYY 50P/0.50 | 95 | 22.5 | 63 | 69 |
| HYY 2P/0.70 | 47.5 | 15.4 | 63 | 68 |
| HYY 3P/0.70 | 47.5 | 15.4 | 53 | 68 |
| HYY 4P/0.70 | 47.5 | 15.4 | 53 | 68 |
| HYY 5P/0.70 | 47.5 | 15.4 | 53 | 68 |
| HYY 6P/0.70 | 47.5 | 15.4 | 53 | 68 |
| HYY 8P/0.70 | 47.5 | 15.4 | 53 | 68 |
| HYY 10P/0.70 | 47.5 | 15.4 | 58 | 68 |
| HYY 20P/0.70 | 47.5 | 15.4 | 63 | 69 |
| HYY 30P/0.70 | 47.5 | 15.4 | 63 | 69 |
Line of DC Resistance: Average≤1.5%, Maximum≤5%
Insulation resistance (+20 ℃):≥10000
Capacitance work (nF / km):52±2
Capacitance imbalance :250
Dielectric strength of insulation: DC1500V no beat penetrated
Conductor continuity: no break off,mix and touch wire
Under certain conditions, can also be used for 2048 kbit/s and above digital signal transmission