Here: Homepage -> Products -> Telephone Station Wire -> Copper Clad Steel Telephone wire
Products Features:


Structure of Copper Clad Steel (CCS) Telephone wire

SPECIFICATION INSULATION OUTER
Dia. mm
OVERALL OUTER
Dia. mm
WEIGHT
(Kg/Km)
HBYV 1*2*1/0.40CCS 0.9 2.6 7
HBYV 2*2*1/0.40CCS 0.9 3.2 12
HBYV 3*2*1/0.40CCS 0.9 3.6 17
HBYV 4*2*1/0.40CCS 0.9 4.1 22
HBYV 5*2*1/0.40CCS 0.9 4.7 26
HBYV 6*2*1/0.40CCS 0.9 4.9 31
HBYV 8*2*1/0.50CCS 0.9 5.4 39
HBYV 1*2*1/0.50CCS 0.94 2.7 8
HBYV 2*2*1/0.50CCS 0.94 3.3 15
HBYV 3*2*1/0.50CCS 0.94 3.8 21
HBYV 4*2*1/0.50CCS 0.94 4.2 27
HBYV 5*2*1/0.50CCS 0.94 4.8 33
HBYV 6*2*1/0.50CCS 0.94 5.1 39
HBYV 8*2*1/0.50CCS 0.94 5.6 49

Felevant Products: