Here: Homepage -> Products -> Fiber Optic Cable -> Copper Clad Steel
Products Features:
Core line specifications Conductivity% IACS core diameter(mm) Copper thickness(mm) Fracture loa N
¢ñ ¢ò ¢ó
GT/1.0-20 20 1.0 0.04 748 512 384
GT/1.0-30 30 1.0 0.06 691 481 361
GT/1.0-40 40 1.0 0.09 626 438 329
GT/1.2-20 20 1.2 0.04 1100 752 564
GT/1.2-30 30 1.2 0.07 1010 697 522
GT/1.2-40 40 1.2 0.11 895 628 471
Felevant Products: