Here: Homepage -> Products -> Telephone Station Wire -> Copper Clad Aluminum
Products Features:
  Category:   
* 10A - copper-volume ratio is 10 percent of the soft-Copper Clad Aluminum
* 10H - copper-volume ratio is 10 percent of the hard-Copper Clad Aluminum
* 15A - copper-volume ratio is 15 percent of the soft-Copper Clad Aluminum
* 15H - copper-volume ratio is 15 percent of the soft-Copper Clad Aluminum
Technical parameters:
Nominal diameter mm DC Resistance
Ω/km(20℃)
Tensile strength
Mpa
Elongation
%
CCA-15 Copper lines H(min) A(max) H(min) A(max)
1.020 0.033 0.021 202 138 1.0 15
0.912 0.038 0.024 202 138 1.0 15
0.813 0.052 0.034 202 138 1.0 15
0.724 0.061 0.039 202 138 1.0 15
0.643 0.086 0.055 202 138 1.0 15
0.574 0.095 0.061 202 172 1.0 10
0.511 0.101 0.065 202 172 1.0 10
0.455 0.126 0.081 202 172 1.0 10
0.404 0.136 0.088 202 172 1.0 10
0.361 0.213 0.137 202 172 1.0 10
0.320 0.333 0.214. 202 172 1.0 5
0.287 0.379 0.244 202 172 1.0 5
0.254 0.545 0.351 202 172 1.0 5
0.226 0.852 0.549 202 172 1.0 5
0.203 0.944 0.608 202 172 1.0 5
0.180 1.052 0.678 202 172 1.0 5
0.160 1.331 0.858 202 172 1.0 5
0.142 1.514 0.976 202 172 1.0 5
0.127 2.363 1.524 202 172 1.0 5
0.102 3.407 2.195 202 172 1.0 5

Note: Table not listed the diameter. The tensile strength is adopting the adjacent above specification number,And the elongation is using the next adjacent specification number.

 

Felevant Products: