Product Show
Click here for helps
fsxunlian@hotmail.com
| Technical note: * Impedance of 75¦¸ * Conductor use of single-or multi-stranded bare copper wire * Solid polyolefin insulation * Aluminum foil shield * Soft copper or tinning soft copper braided shield * Appropriate at -25 ¡æ ~ -70 ¡æ under the conditions of use Implementation of the standards:GB/T 14864-1993 |
| Specifications No. | Model | The conductor structure | Dielectric | Jacket | Conductor resistance¦¸/km,20 ¡æ(max) | Insulation resistance(min)¦¸/km | ||
| Thickness | Diameter | Thickness | Diameter | |||||
| 1 | 75-2£¨2.5C-2V) | 1/0.40 | 0.8 | 2.40¡À0.13 | 0.4 | 4.00¡À0.20 | 145 | 5000 |
| 2 | 75-2£¨2.5C-2V) | 8/0.12 | 0.8 | 2.40¡À0.13 | 0.4 | 4.00¡À0.20 | 22.6 | 5000 |
| 3 | 75-3£¨3C-2V) | 1/0.50 | 1.05 | 3.00¡À0.13 | 0.6 | 5.10¡À0.20 | 91.4 | 5000 |
| 4 | 75-3£¨3C-2V) | 9/0.15 | 1.05 | 3.00¡À0.13 | 0.6 | 5.10¡À0.20 | 22.9 | 5000 |
| 5 | 75-5£¨5C-2V) | 1/0.80 | 1.7 | 4.80¡À0.13 | 0.7 | 7.20¡À0.20 | 33.4 | 5000 |
| 6 | 75-5£¨5C-2V) | 12/0.20 | 1.7 | 4.80¡À0.13 | 0.7 | 7.20¡À0.20 | 48.2 | 5000 |
| 7 | 75-7£¨7C-2V) | 1/1.15 | 2.68 | 7.25¡À0.13 | 0.84 | 10.00¡À0.20 | 18.5 | 5000 |
| 8 | 75-7£¨7C-2V) | 7/0.40 | 2.64 | 7.25¡À0.13 | 0.84 | 10.00¡À0.20 | 21.2 | 5000 |
| No. | Model | Impedanc¦¸ | The attenuation constant at 20¡æ¡ÜdB/100m | ||||||||
| 1MHz | 5MHz | 10MHz | 15MHz | 20MHz | 30MHz | 50MHz | 100MHz | 200MHz | |||
| 1 | 75-2£¨2.5C-2V) | 75¡À3 | 2.40 | 5.30 | 7.30 | 8.60 | 9.90 | 11.80 | 15.20 | 20.90 | 29.80 |
| 2 | 75-3£¨3C-2V) | 75¡À3 | 1.90 | 4.30 | 5.90 | 7.00 | 8.10 | 9.50 | 12.40 | 17.00 | 24.30 |
| 3 | 75-5£¨5C-2V) | 75¡À3 | 1.30 | 2.80 | 3.80 | 4.50 | 5.20 | 6.10 | 8.00 | 11.00 | 15.80 |
| 4 | 75-7£¨7C-2V) | 75¡À3 | 0.80 | 1.90 | 2.60 | 3.10 | 3.50 | 4.20 | 5.50 | 7.60 | 11.00 |
| No | Model | dielectric strength of insulation 50Hz 2min KV | Jacket's dielectric strength in water KV | Jacket spark test voltage KV | Rated capacitance Pf / m | Shielding attenuation | Return Loss | |
| 200MHz¡ÝdB | VHF¡ÝdB | UHF¡ÝdB | ||||||
| 1 | 27-2 | 2 | 2 | 3 | 67 | 60 | 20 | 18 |
| 2 | 27-3 | 2 | 2 | 3 | 67 | 60 | 20 | 18 |
| 3 | 27-5 | 5.5 | 3 | 5 | 67 | 60 | 20 | 18 |
| 4 | 27-7 | 8 | 5 | 8 | 67 | 60 | 20 | 18 |
Application: This coaxial cable apply to the analog signal and high-speed digital signal below 1GHz transimission, the signal tranmission in fixed or move wireless communication which adopted the similar technology. TV or Broadcast signal control and relate information transmission. And the cable suitable for using in publical antenna, closed circuit television monitorng system, radio communications, transmission system and useing in internal wiring of unilateralism control or high-frequency machines.